Section Card | Board Color | In Service Date | Board Type | In Service Date |
---|---|---|---|---|
A | dark blue | 25 Feb 2020 | imperial plus | |
F | red | 25 Feb 2020 | imperial plus | |
D | orange | 16 Jan 2019 | imperial plus | |
E | light blue | 15 Jan 2019 | imperial plus | |
none | purple | 16 Jan 2019 | imperial plus | |
B | red | 15 Jan 2019 | new generation | |
C | light green | 20 Dec 2016 | new generation | |
A | white | 19 Feb 2020 | new generation | 19 Feb 2020 |
B | dark green | 19 Feb 2020 | new generation | 19 Feb 2020 |
We use our Dealer4 machine, s/n 4777, to duplicate boards from computer files.
We have 60 Bridgemate II terminals and three servers.
The Bridgemate terminals are set to scan a server for sections. Alphabetic section codes used by ACBLscore convert to numeric section codes in the Bridgemates, which lack alphabetic keys. Players enter the correct numeric section code and the correct table number at the beginning of the game to start their Bridgemate terminal session.
Fresh batteries installed 9 Sep 2015 in all 40 Bridgemates and the two servers.
Case | Cards | Count | Manufacturer | Fresh Inserts |
---|---|---|---|---|
green | plastic | 4 | Bid Buddy | 24 Feb 2017 |
red | plastic | 48 | Bid Buddy | 29 Nov 2017 |
green | plastic | 48 | Bid Buddy | 29 Nov 2017 |
black | plastic | 24 | Bid Buddy | 16 Oct 2018 |
black blunt | plastic | 8 | Bridge Partner | 16 Oct 2018 |
white blunt | plastic | 4 | Bridge Partner | 16 Oct 2018 |
green | plastic | 64 | Bid Buddy | 16 Oct 2018 |
black point | plastic | 36 | Bridge Partner | 16 Oct 2018 |
black pointy | paper | 48 | Bridge Partner | |
black blunt nose | paper | 13 | Bridge Partner | |
white stubby | paper | 9 | Bridge Partner |
Each bidding box holds the following – 1 alert card, 1 stop card, 2 redouble cards, 3 double cards, 8 pass cards, 35 bid cards.
Each bidding box holds the following – 1 alert card, 1 stop card, 2 redouble cards, 3 double cards, 6 pass cards, 35 bid cards.